PDF · 1 page · 22 KBOpen original ↗
← Inbox
inv-002.pdf
✓ Approved · autoSample: clean pdf, german number format, 12 lines. Test-set invoice inv-002, read with the model’s saved answer from eval-02, so this page made no model call.
Approved automatically: every mark passed.
Download approved invoices (CSV)Audit sheet
Every mark passedSupplier
Cobalt Peak Hardware GmbH
Vouched: found on the document: found on the document.Invoice number
2026/099
Vouched: found on the document: found on the document.Invoice date
2026-04-25
Vouched: found on the document: found on the document.Due date
not on the invoice
Currency
EUR
Vouched: found on the document: found on the document.Subtotal
21,569.85
Vouched: found on the document: found on the document.Footed: line items add up: line items add up.Cross-footed: subtotal + tax = total: subtotal + tax = total.Tax
4,313.97
Vouched: found on the document: found on the document.Cross-footed: subtotal + tax = total: subtotal + tax = total.Total
25,883.82
Vouched: found on the document: found on the document.Cross-footed: subtotal + tax = total: subtotal + tax = total.- found on the document
- qty × price = amount
- lines add up
- subtotal + tax = total
- model unsure
Line items (12)
Vouched: found on the document: found on the document.Extended: quantity × unit price = amount: every line extends.Footed: line items add up: line items add up.| # | Description | Qty | Unit price | Amount | Extends |
|---|---|---|---|---|---|
| 1 | Sticky notes, 76 × 76 mm (12 pads) | 10 | 267.00 | 2,670.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 2 | Whiteboard markers (set of 8) | 1 | 199.00 | 199.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 3 | Toner cartridge, black | 4 | 227.45 | 909.80 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 4 | Monitor stand | 4 | 154.45 | 617.80 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 5 | Ergonomic office chair | 20 | 239.15 | 4,783.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 6 | Toner cartridge, black (replacement) | 4 | 197.40 | 789.60 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 7 | Monitor stand (replacement) | 2 | 277.65 | 555.30 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 8 | Shredder bags (roll of 50) | 3 | 22.40 | 67.20 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 9 | Ballpoint pens (pack of 50) | 2 | 110.15 | 220.30 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 10 | Lever arch files (pack of 10) | 20 | 190.00 | 3,800.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 11 | A4 copier paper, 80 gsm (box of 5 reams) | 25 | 276.00 | 6,900.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 12 | Shredder bags (roll of 50) (additional) | 1 | 57.85 | 57.85 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
Lines21,569.85vs subtotal 21,569.85Footed: line items add up: line items add up.
Subtotal + tax25,883.82vs total 25,883.82Cross-footed: subtotal + tax = total: subtotal + tax = total.
Extraction log · 1 call · 4.1 s · $0.0148
- #1 claude-sonnet-5-5 · prompt v1 · effort medium · 4076 in / 666 out · 4.1 s · accepted