PDF · 1 page · 37 KBOpen original ↗
← Inbox
inv-014.pdf
✓ Approved · autoSample: indian gst, cgst + sgst, 15 lines. Test-set invoice inv-014, read with the model’s saved answer from eval-02, so this page made no model call.
Approved automatically: every mark passed.
Download approved invoices (CSV)Audit sheet
Every mark passedSupplier
Ridgeway Logistics Pvt. Ltd.
Vouched: found on the document: found on the document.Invoice number
INV/26-27/0840
Vouched: found on the document: found on the document.Invoice date
2026-04-29
Vouched: found on the document: found on the document.Due date
not on the invoice
Currency
INR
Vouched: found on the document: found on the document.Subtotal
1,416,051.00
Vouched: found on the document: found on the document.Footed: line items add up: line items add up.Cross-footed: subtotal + tax = total: subtotal + tax = total.Tax
254,889.18
Vouched: found on the document: found on the document.Cross-footed: subtotal + tax = total: subtotal + tax = total.Total
1,670,940.18
Vouched: found on the document: found on the document.Cross-footed: subtotal + tax = total: subtotal + tax = total.- found on the document
- qty × price = amount
- lines add up
- subtotal + tax = total
- model unsure
Line items (15)
Vouched: found on the document: found on the document.Extended: quantity × unit price = amount: every line extends.Footed: line items add up: line items add up.| # | Description | Qty | Unit price | Amount | Extends |
|---|---|---|---|---|---|
| 1 | Team plan seat (monthly) | 12 | 11,470.00 | 137,640.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 2 | Password manager seat (annual) | 2 | 11,695.00 | 23,390.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 3 | Password manager seat (annual) (additional) | 3 | 7,110.00 | 21,330.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 4 | Team plan seat (monthly) (extra) | 2 | 15,001.00 | 30,002.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 5 | Video conferencing seat (monthly) | 5 | 11,257.00 | 56,285.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 6 | Password manager seat (annual) (second batch) | 40 | 8,676.00 | 347,040.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 7 | Cloud storage, 1 TB (monthly) | 12 | 7,998.00 | 95,976.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 8 | Team plan seat (monthly) (replacement) | 6 | 8,956.00 | 53,736.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 9 | Backup service (monthly) | 3 | 2,278.00 | 6,834.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 10 | Backup service (monthly) (second batch) | 25 | 6,797.00 | 169,925.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 11 | Design tool licence (annual) | 12 | 3,683.00 | 44,196.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 12 | Backup service (monthly) (extra) | 5 | 11,045.00 | 55,225.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 13 | Team plan seat (monthly) (second batch) | 12 | 12,261.00 | 147,132.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 14 | Cloud storage, 1 TB (monthly) (extra) | 2 | 14,870.00 | 29,740.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
| 15 | Video conferencing seat (monthly) (second batch) | 25 | 7,904.00 | 197,600.00 | Extended: quantity × unit price = amount: quantity × unit price = amount. |
Lines1,416,051.00vs subtotal 1,416,051.00Footed: line items add up: line items add up.
Subtotal + tax1,670,940.18vs total 1,670,940.18Cross-footed: subtotal + tax = total: subtotal + tax = total.
Extraction log · 1 call · 5.0 s · $0.0173
- #1 claude-sonnet-5-5 · prompt v1 · effort medium · 4425 in / 844 out · 5.0 s · accepted